| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.27% As of January 12, 2010 | View Rate Details | Centex Citizens Credit Union | Savings Account |
1.26% As of February 15, 2010 | View Rate Details | Educators Credit Union | Savings Account |
0.81% As of February 8, 2010 | View Rate Details | Mclennan County Employees Credit Union | Savings Account |
0.80% As of February 8, 2010 | View Rate Details | First Central Credit Union | Savings Account |
0.50% As of January 12, 2010 | View Rate Details | Texell Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Greater Central Texas Credit Union - Savings Account | 0.23% to 0.23% | Mar 3, 2010 | |
| First National Bank - Groesbeck Texas - Savings Account | 0.30% to 0.30% | Mar 2, 2010 | |
| First National Bank Texas - Savings Account | 0.15% to 0.10% | Feb 23, 2010 | |
| Citizens National Bank - Texas - Savings Account | 0.40% to 0.40% | Feb 23, 2010 | |
| Educators Credit Union - Savings Account | 1.51% to 1.26% | Feb 15, 2010 | |

