| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.40% As of August 27, 2010 | ![]() View Rate Details | Sallie Mae Bank | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
0.76% As of August 26, 2010 | View Rate Details | Centex Citizens Credit Union | Savings Account |
0.40% As of September 1, 2010 | View Rate Details | Citizens National Bank - Texas | Savings Account |
0.40% As of August 30, 2010 | View Rate Details | Heart O' Texas Credit Union | Savings Account |
0.25% As of August 26, 2010 | View Rate Details | Central National Bank - Waco, Texas | Savings Account |
0.20% As of August 30, 2010 | View Rate Details | First National Bank - Groesbeck Texas | Savings Account |
0.15% As of August 26, 2010 | View Rate Details | First National Bank Texas | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

