| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.50% As of August 30, 2010 | View Rate Details | Community Bank, Waco, Texas | CD Account |
1.50% As of August 26, 2010 | View Rate Details | Central National Bank - Waco, Texas | CD Account |
1.35% As of August 26, 2010 | View Rate Details | First National Bank Texas | CD Account |
1.31% As of August 26, 2010 | View Rate Details | Centex Citizens Credit Union | CD Account |
1.26% As of August 30, 2010 | View Rate Details | First National Bank - Groesbeck Texas | CD Account |
1.26% As of August 30, 2010 | View Rate Details | Heart O' Texas Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Greater Central Texas Credit Union - 12 Month CD Account | 0.95% to 0.88% | Aug 25, 2010 | |

