| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.56% As of January 12, 2010 | View Rate Details | Educators Credit Union | CD Account |
1.45% As of March 1, 2010 | View Rate Details | Centex Citizens Credit Union | CD Account |
1.36% As of February 8, 2010 | View Rate Details | Mclennan County Employees Credit Union | CD Account |
1.35% As of February 8, 2010 | View Rate Details | First Central Credit Union | CD Account |
1.30% As of January 12, 2010 | View Rate Details | Central National Bank - Waco, Texas | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Greater Central Texas Credit Union - 6 Month CD Account | 0.90% to 0.90% | Mar 3, 2010 | |
| First National Bank - Groesbeck Texas - 6 Month CD Account | 1.26% to 1.26% | Mar 2, 2010 | |
| Community Bank, Waco, Texas - 12 Month CD Account | 1.40% to 1.20% | Mar 1, 2010 | |
| Centex Citizens Credit Union - 6 Month CD Account | 1.76% to 1.45% | Mar 1, 2010 | |
| Alliance Bank Central Texas - 6 Month CD Account | 1.35% to 1.00% | Mar 1, 2010 | |

