A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Waco Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Waco CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Sep 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Central National Bank - Waco, Texas 2 Year CD Account | 1.50% Date: Sep 8, 2010 |
| Community Bank, Waco, Texas 2 Year CD Account | 1.50% Date: Aug 30, 2010 |
| First National Bank Texas 2 Year CD Account | 1.35% Date: Aug 26, 2010 |
| Centex Citizens Credit Union 2 Year CD Account | 1.31% Date: Sep 8, 2010 |
| First National Bank - Groesbeck Texas 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
| Heart O' Texas Credit Union 2 Year CD Account | 1.26% Date: Aug 30, 2010 |
Check Rates in These Cities Near Waco: | Serving the Following Waco Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76701 76702 76703 76704 76705 76706 76707 76708 76710 76711 76712 76714 76715 76716 76795 76797 76798 76799 |
Other Waco Specials: Waco Insurance Rates
